Lending Parameters
Rates start at 8.50% | Click Rate Sheet. |
Lending area: | Texas (Other states considered for Texas residents) |
Property types: | Commercial & investment real estate, including raw land |
Loan structure: | First mortgage |
Loan sizes | |
Typical: Construction: RLOC: |
$200,000 to $10,000,000 $500,000 to $10,000,000 $500,000 to $10,000,000 ($100K min. balance; $50K min. draws/paydowns) |
Loan term: | Up to 2 years |
Loan-to-value: | Up to 85% LTV |
No amortization: | Interest-only monthly payments. Option to capitalize interest may apply. |
Basic conditions to close: | Title commitment, survey, entity docs, appraisal |
Income documentation: | State income and provide personal financial statement. |
Prepayment penalty: | No prepayment penalty nor obscure exit fee |
Use of proceeds: |
Business use only |